Main menu:
TEAM | W | L | T | RF | RA | PTS | PLACE |
PETER WARD | 19 | 8 | 0 | 321 | 263 | 38 | 1 |
BREW KETTLE | 18 | 8 | 1 | 317 | 265 | 37 | 2 ** |
UNIGLASS PLUS ZIEBART | 18 | 8 | 1 | 378 | 283 | 37 | 3 ** |
PET EMISSIONS | 15 | 10 | 2 | 383 | 351 | 32 | 4 |
WAYNE'S WARRIORS | 14 | 11 | 2 | 330 | 303 | 30 | 5 |
DEETH AND WHITE | 12 | 14 | 1 | 335 | 350 | 25 | 6 |
MCMILLAN SPORTS | 10 | 17 | 0 | 306 | 368 | 20 | 7 ## |
HOBIE'S SPORTS | 9 | 16 | 2 | 285 | 345 | 20 | 8 ## |
ROONEY ELECTRIC | 7 | 18 | 2 | 350 | 370 | 16 | 9 |
THE NO NAMES | 7 | 19 | 1 | 265 | 381 | 15 | 10 |
** tied for points but higher standing goes to fewer RA ## tied for points but higher standing goes to more wins |