Batting Order / Defensive positions Grid
Forms
PLAYER NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
11 PLAYERS - ALL PLAY 12 PLAYERS - 7 SIT OUT 1 13 PLAYERS - 12 SIT 1, 1 SITS 2 |
PLAYER NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
11 PLAYERS - ALL PLAY 12 PLAYERS - 7 SIT OUT 1 13 PLAYERS - 12 SIT 1, 1 SITS 2 |